Ashland University
INSTITUTION OF HIGHER EDUCATION
Your pipeline and saved activity stay private to your GrantWatch account.
Organization Overview
Grants Given by Year
Grants Received by Year
This organization also receives grants. See Funding Received below for details.
IRS Classification Codes
The National Taxonomy of Exempt Entities (NTEE) code is a four digit code used to classify an exempt IRC 501(c)(3) organization.
Subsection Codes are the codes shown under section 501(c) of the Internal Revenue Code of 1986 which define the category under which an organization may be exempt.
Asset Codes relate to the amount of assets shown on the most recent Form 990 series return filed by the organization.
Affiliation Code defines the organizational grouping.
Deductibility Code signifies whether contributions made to an organization are deductible.
Supplemental Information (2025)
THE MAJORITY OF GRANTS AND ASSISTANCE PROVIDED BY THE UNIVERSITY IS IN THE FORM OF SCHOLARSHIPS AND FINANCIAL AID TO OFFSET THE COST OF TUITION, ROOM AND BOARD FOR ITS STUDENTS. THESE FUNDS ARE AWARDED THROUGH THE UNIVERSITY'S FINANCIAL AID OFFICE BASED ON A COMBINATION OF MERIT AND NEED. THEY ARE DISBURSED DIRECTLY TO THE STUDENT'S BILLING ACCOUNT BY THE OFFICE OF STUDENT ACCOUNTS.
Source: IRS Form 990 Schedule I supplemental information.
Funding Received
Verified from IRS Form 990 Schedule I filings by this organization's funders - 216 grants from 105 funders, 2017-2023.
| Funder | Year | Amount | Purpose |
|---|---|---|---|
| ALBERT A CHRIST SCHOLARSHIP FUND 1403 | 2023 | $1K | SCHOLARSHIP |
| SOREHCRA FOUNDATION | 2022 | $4.6M | ACADEMIC, ATHLETIC, and ECA PROGRAMS |
| SCHWAB CHARITABLE FUND | 2022 | $1.5M | EDUCATION |
| AMERICAN ENDOWMENT FOUNDATION | 2022 | $1.1M | EDUCATIONAL |
| LILLY ENDOWMENT INC | 2022 | $1,000K | PATHWAYS FOR TOMORROW INITIATIVE |
| ASHLAND COUNTY COMMUNITY FOUNDATION | 2022 | $142K | ANNUAL DISTRIBUTION |
| THOMAS W SMITH FOUNDATION INC | 2022 | $110K | EDUCATION |
| JOHN and PEARL CONARD FOUNDATION | 2022 | $90K | CONARD FIELD HOUSE RESTORATION |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $66K | For grant recipient's exempt purposes |
| VACHON WF SCHOLARSHIP | 2022 | $60K | GENERAL OPERATING |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2022 | $49K | GENERAL SUPPORT |
| SCHACHER MEMORIAL TRUST TA | 2022 | $36K | GENERAL SUPPORT OF CHARITY |
| THE OHIO FOUNDATION OF | 2022 | $33K | SCHOLARSHIPS and UNRESTRICTED |
| Hilda E Bretzlaff Foundation Inc | 2022 | $28K | Education |
| THE BLACKBAUD GIVING FUND | 2022 | $27K | GENERAL SUPPORT |
| Hilda E Bretzlaff Foundation Inc | 2022 | $25K | Education |
| CARSON-MYRE CHARITABLE FOUNDATION | 2022 | $25K | CHRISTIAN EDUCATIONSUPPORT EDUCATION COLLEGE STUDENTS ABOUT AMERICA'S HERITAGE |
| GORMAN FAMILY FOUNDATION | 2022 | $20K | FOR EDUCATIONAL PURPOSES |
| COMMUNITY FOUNDATION OF TAMPA BAY INC | 2022 | $13K | SUPPORT OF MISSION |
| IRIS and DOUGLAS TU FOUNDATION | 2022 | $10K | VARIOUS |
| Hilda E Bretzlaff Foundation Inc | 2022 | $10K | Education |
| National Collegiate Athletic Association | 2022 | $8K | Scholarships/Grants |
| CHARITIES AID FOUNDATION AMERICA | 2022 | $8K | CHARITABLE DONATION |
| COSHOCTON FOUNDATION | 2022 | $8K | COMMUNITY IMPROVEMENT |
| NATIONAL VETERANS LEADERSHIP FOUNDATION | 2022 | $8K | VETERAN EDUCATION GRANTS |
| RUTH M HUGHES SCHOLARSHIP TRUST | 2022 | $6K | SCHOLARSHIPS |
| THRIVENT CHARITABLE IMPACT and INVESTING | 2022 | $5K | GENERAL SUPPORT |
| J EARL BELCH CHARITABLE TRUST | 2022 | $5K | SCHOLARSHIP FOR PUTNAM CO OH STUDENT |
| AUTOMOBILE DEALERS EDUCATIONAL | 2022 | $5K | SCHOLARSHIPS |
| MCP CHARITABLE FOUNDATION | 2022 | $5K | SUPPORT ASHBROOK CENTER |
| ROLFS EDUCATIONAL FOUNDATION LTD | 2022 | $5K | SCHOLARSHIPS |
| ROLFS EDUCATIONAL FOUNDATION LTD | 2022 | $5K | SCHOLARSHIP |
| PARSONS HAROLD C EDUCATNL TR | 2022 | $4K | SCHOLARSHIP |
| GALION COMMUNITY FOUNDATION | 2022 | $3K | WAGNER SCHOLARSHIP |
| THE ROEMISCH FAMILY FOUNDATION | 2022 | $3K | GENERAL |
| County North Foundation | 2022 | $2K | ScholarshipFor the Benefit ofLindsi Engels |
| ELLA WEISS EDUCATIONAL FUND | 2022 | $2K | SCHOLARSHIPS |
| VERNA M GRIFFEE TRUST | 2022 | $1K | SCHOLARSHIPS |
| CLAPPER SCHOLARSHIP FUND | 2022 | $1K | SCHOLARSHIPS |
| GALION COMMUNITY FOUNDATION | 2022 | $1K | FOX SCHOLARSHIP |
| OSCAR and HILDEGARD THIELE SCHOLARSHIP FUND | 2022 | $500 | SCHOLARSHIPS |
| SCHWAB CHARITABLE FUND | 2021 | $6.4M | EDUCATION |
| HERRICK FOUNDATION | 2021 | $750K | SUPPORT THE SPIRIT OF 76 INITIATIVE |
| SOREHCRA FOUNDATION | 2021 | $500K | IT and ASHBROOK MOVE GIFTS |
| SARAH SCAIFE FOUNDATION INCORPORATED | 2021 | $400K | ASHBROOK CENTER, PROGRAM SUPPORT |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2021 | $277K | For grant recipient's exempt purposes |
| THRIVENT CHARITABLE IMPACT and INVESTING | 2021 | $204K | SCHAR EDUCATION BUILDING ENDOWMENT |
| AMERICAN ENDOWMENT FOUNDATION | 2021 | $196K | EDUCATIONAL |
| DANIELS FUND | 2021 | $150K | ASHBROOK CENTER'S TEACHER TRAINING PROGRAMS IN CIVICS EDUCATION |
| THOMAS W SMITH FOUNDATION INC | 2021 | $110K | EDUCATION |
Showing the 50 most recent of 216 grants on file.